BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Du-Baladad & Associates Domestic: Specialist | 3 | 1.0 | |||||
| SyCip Salazar Hernandez & Gatmaitan | 3 | 1.0 | |||||
| Baniqued & Bello Domestic: Specialist | 2 | 1.5 | |||||
| Zambrano Gruba Caganda & Advincula | 3 | 1.7 |
BAND 2
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Gulapa Law | 1 | 3.0 | |||||
| Layug Celicious-Sy Villapando Tax Law Domestic: Specialist | 1 | 3.0 | |||||
| SPCMB Law Offices | 1 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Picazo Buyco Tan Fider & Santos | 1 | Notable | |||||
| Platon Martinez Flores San Pedro & Leaño | 1 | Notable | |||||
| PunoLaw | 1 | Notable |