BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Bose & Mitra & Co Domestic: Specialist | 3 | 1.0 | |||||
| Mulla & Mulla & Craigie Blunt & Caroe | 3 | 1.0 | |||||
| NL Legal | 1 | 1.0 | |||||
| Crawford Bayley & Co | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Brus Chambers Domestic: Specialist | 3 | 2.0 | |||||
| Anoma Legal | 1 | 2.0 | |||||
| Clasis Law | 3 | 2.3 | |||||
| ALMT Legal | 2 | 2.5 | |||||
| Phoenix Legal | 3 | 2.7 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Singhania & Co | 2 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| The Law Point | 1 | Notable |