BAND 1
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Villaraza & Angangco | 2 | 2.0 | |||||
| Castillo Laman Tan Pantaleon & San Jose | 1 | 2.0 | |||||
| Cruz Marcelo & Tenefrancia | 2 | 2.5 | |||||
| Gulapa Law | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Fortun Narvasa & Salazar | 1 | 3.0 | |||||
| PunoLaw | 1 | 3.0 | |||||
| Puyat Jacinto & Santos | 1 | 3.0 | |||||
| Serrano Law Domestic: Specialist | 1 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Sarmiento Loriega Law Office | 1 | Notable |