BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AZB & Partners | 3 | 1.0 | |||||
Khaitan & Co | 3 | 1.0 | |||||
Cyril Amarchand Mangaldas | 3 | 1.3 | |||||
DSK Legal | 3 | 1.3 | |||||
Shardul Amarchand Mangaldas & Co | 3 | 1.3 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Trilegal | 3 | 2.0 | |||||
JSA | 2 | 2.0 | |||||
Federal & Company | 1 | 2.0 | |||||
Hariani & Co | 1 | 2.0 | |||||
The Law Point | 1 | 2.0 | |||||
Wadia Ghandy & Co | 1 | 2.0 | |||||
Kochhar & Co | 3 | 2.3 | |||||
Kanga & Co | 2 | 2.5 | |||||
SNG & Partners | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
IndusLaw | 3 | 3.0 | |||||
Dhaval Vussonji & Associates | 2 | 3.0 | |||||
Fox & Mandal | 2 | 3.0 | |||||
Fox Mandal & Associates | 2 | 3.0 | |||||
Luthra and Luthra Law Offices | 2 | 3.0 | |||||
Phoenix Legal | 2 | 3.0 | |||||
Tatva Legal | 2 | 3.0 | |||||
Dentons Link Legal | 1 | 3.0 | |||||
HSA Advocates | 1 | 3.0 | |||||
Majmudar & Partners | 1 | 3.0 | |||||
Poovayya & Co | 1 | 3.0 | |||||
Samvad Partners | 1 | 3.0 | |||||
ALMT Legal | 2 | 3.5 | |||||
Dhir & Dhir Associates | 2 | 3.5 | |||||
Dua Associates | 2 | 3.5 | |||||
Economic Laws Practice | 2 | 3.5 | |||||
Saraf & Partners | 2 | 3.5 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Juris Corp | 2 | 4.0 | |||||
Mansukhlal Hiralal & Co | 2 | 4.0 | |||||
Regius Legal Domestic: Specialist | 2 | 4.0 | |||||
Singhania & Partners | 2 | 4.0 | |||||
Brus Chambers Domestic: Specialist | 1 | 4.0 | |||||
Hammurabi & Solomon | 1 | 4.0 | |||||
MDP & Partners | 1 | 4.0 | |||||
Mulla & Mulla & Craigie Blunt & Caroe | 1 | 4.0 | |||||
Solomon & Co | 1 | 4.0 | |||||
Veritas Legal | 1 | 4.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Amicus | 1 | Notable | |||||
Anhad Law | 1 | Notable | |||||
Goswami & Nigam | 1 | Notable | |||||
K Law | 1 | Notable | |||||
KKL Partners | 1 | Notable | |||||
Khurana & Khurana Domestic: Specialist | 1 | Notable | |||||
Lakshmikumaran & Sridharan | 1 | Notable | |||||
PSL Advocates and Solicitors Domestic: Specialist | 1 | Notable | |||||
S&R Associates | 1 | Notable | |||||
Stratage Law Partners | 1 | Notable |