BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Rahmat Lim & Partners | 3 | 1.0 | |||||
Wong & Partners | 2 | 1.5 | |||||
Lee Hishammuddin Allen & Gledhill | 3 | 1.7 | |||||
Shearn Delamore & Co | 3 | 1.7 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Christopher & Lee Ong | 3 | 2.0 | |||||
Skrine | 3 | 2.3 | |||||
Zain & Co | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Halim Hong & Quek | 3 | 3.0 | |||||
Zul Rafique & Partners | 3 | 3.0 | |||||
Raja Darryl & Loh | 2 | 3.0 | |||||
Cheang & Ariff | 1 | 3.0 | |||||
Chooi & Company | 1 | 3.0 | |||||
Gan Partnership | 1 | 3.0 | |||||
MahWengKwai & Associates | 1 | 3.0 | |||||
Mohamed Ridza & Co | 1 | 3.0 | |||||
Tay & Partners | 2 | 3.5 | |||||
Zaid Ibrahim & Co | 2 | 3.5 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Deol & Gill Domestic: Specialist | 1 | 4.0 | |||||
Naqiz & Partners | 1 | 4.0 | |||||
Rosli Dahlan Saravana Partnership | 1 | 4.0 | |||||
Sanjay Mohan Advocates & Solicitors Domestic: Specialist | 1 | 4.0 |
BAND 5
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AmerBON Domestic: Specialist | 1 | 5.0 | |||||
Harold & Lam Partnership | 1 | 5.0 | |||||
Lee & Koh | 1 | 5.0 | |||||
Ooi & Ooi | 1 | 5.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Adnan Sundra & Low | 1 | Notable | |||||
Hsian & Co Domestic: Specialist | 1 | Notable | |||||
Jeff Leong Poon & Wong | 1 | Notable |