BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| SyCip Salazar Hernandez & Gatmaitan | 4 | 1.0 | |||||
| Gulapa Law | 4 | 1.3 | |||||
| Puyat Jacinto & Santos | 4 | 1.3 |
BAND 2
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| PunoLaw | 4 | 3.0 | |||||
| Gorriceta Africa Cauton & Saavedra | 3 | 3.0 | |||||
| ACCRALAW | 2 | 3.0 | |||||
| Mosveldtt Law | 2 | 3.0 | |||||
| DivinaLaw | 1 | 3.0 | |||||
| Fortun Narvasa & Salazar | 1 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Poblador Bautista & Reyes | 1 | Notable | |||||
| ZICO Law | 1 | Notable |