BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Trilegal | 4 | 1.0 | |||||
| Cyril Amarchand Mangaldas | 4 | 1.5 | |||||
| Khaitan & Co | 4 | 1.5 | |||||
| Kochhar & Co | 3 | 1.7 | |||||
| Nishith Desai Associates | 3 | 1.7 | |||||
| IndusLaw | 4 | 1.8 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Shardul Amarchand Mangaldas & Co | 4 | 2.0 | |||||
| Bhasin and Bhasin Associates | 2 | 2.0 | |||||
| Legacy Law Offices | 2 | 2.0 | |||||
| Dua Associates | 1 | 2.0 | |||||
| AZB & Partners | 4 | 2.3 | |||||
| JSA | 4 | 2.3 | |||||
| Majmudar & Partners | 4 | 2.3 | |||||
| DSK Legal | 3 | 2.5 | |||||
| Samvad Partners | 4 | 2.8 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Bharucha & Partners | 4 | 3.0 | |||||
| ALMT Legal | 3 | 3.0 | |||||
| Anhad Law | 3 | 3.0 | |||||
| Clasis Law | 3 | 3.0 | |||||
| Economic Laws Practice | 3 | 3.0 | |||||
| Singhania & Partners | 2 | 3.0 | |||||
| G&W Legal | 1 | 3.0 | |||||
| Luthra and Luthra Law Offices | 1 | 3.0 | |||||
| Saraf & Partners | 1 | 3.0 | |||||
| Vaish Associates | 1 | 3.0 | |||||
| Ahlawat & Associates | 3 | 3.3 | |||||
| Fox Mandal & Associates | 3 | 3.3 | |||||
| Chadha & Co | 2 | 3.5 | |||||
| Phoenix Legal | 2 | 3.5 | |||||
| Poovayya & Co | 2 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Hammurabi & Solomon | 3 | 4.0 | |||||
| Dentons Link Legal | 2 | 4.0 | |||||
| HSA Advocates | 2 | 4.0 | |||||
| Lumiere Law Partners | 2 | 4.0 | |||||
| S&R Associates | 2 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Tatva Legal | 2 | Notable | |||||
| AP & Partners | 1 | Notable | |||||
| Alaya Legal | 1 | Notable | |||||
| Counselence | 1 | Notable | |||||
| Fox & Mandal | 1 | Notable | |||||
| Hitesh Sanghvi Law Offices | 1 | Notable | |||||
| India Law Offices | 1 | Notable | |||||
| Keystone Partners Domestic: Specialist | 1 | Notable | |||||
| King Stubb & Kasiva | 1 | Notable | |||||
| Seraphic Advisors | 1 | Notable | |||||
| Spice Route Legal | 1 | Notable | |||||
| Triumvir Law Domestic: Specialist | 1 | Notable |