BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| IC Universal Legal | 2 | 1.0 | |||||
| Khaitan & Co | 2 | 1.0 | |||||
| Trilegal | 2 | 1.0 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Nishith Desai Associates | 2 | 2.0 | |||||
| AZB & Partners | 1 | 2.0 | |||||
| Cyril Amarchand Mangaldas | 1 | 2.0 | |||||
| Shardul Amarchand Mangaldas & Co | 1 | 2.0 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| IndusLaw | 1 | 3.0 | |||||
| JSA | 1 | 3.0 | |||||
| Resolut Partners Domestic: Specialist | 1 | 3.0 | |||||
| S&R Associates | 1 | 3.0 | |||||
| Stratage Law Partners | 1 | 3.0 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Novojuris | 1 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Begur & Partners Domestic: Specialist | 2 | Notable | |||||
| ALMT Legal | 1 | Notable | |||||
| Economic Laws Practice | 1 | Notable | |||||
| Finsec Law Advisors | 1 | Notable | |||||
| Gravitas Legal | 1 | Notable | |||||
| Pioneer Legal | 1 | Notable | |||||
| Singhania & Co | 1 | Notable | |||||
| Spice Route Legal | 1 | Notable | |||||
| Vertices Partners | 1 | Notable |