BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ACCRALAW | 2 | 1.0 | |||||
| Quisumbing Torres | 2 | 1.0 | |||||
| SyCip Salazar Hernandez & Gatmaitan | 2 | 1.0 | |||||
| Cruz Marcelo & Tenefrancia | 2 | 1.5 | |||||
| Sapalo Velez Bundang & Bulilan | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Baranda & Associates Domestic: Specialist | 2 | 2.0 | |||||
| Villaraza & Angangco | 2 | 2.0 | |||||
| Esguerra & Blanco Law Offices | 1 | 2.0 | |||||
| EB Astudillo & Associates Domestic: Specialist | 2 | 2.5 | |||||
| Federis & Associates Domestic: Specialist | 2 | 2.5 | |||||
| Romulo Mabanta Buenaventura Sayoc & de los Angeles | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Bengzon Negre Untalan Domestic: Specialist | 2 | 3.0 | |||||
| Castillo Laman Tan Pantaleon & San Jose | 2 | 3.0 | |||||
| Hechanova Bugay Vilchez & Andaya-Racadio Domestic: Specialist | 2 | 3.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Cerilles & Fernan IP Law Domestic: Specialist | 1 | Notable |