BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Anand and Anand Domestic: Specialist | 3 | 1.0 | |||||
Remfry & Sagar Domestic: Specialist | 3 | 1.3 | |||||
Khaitan & Co | 3 | 1.7 | |||||
Lakshmikumaran & Sridharan | 3 | 1.7 | |||||
RK Dewan & Co Domestic: Specialist | 3 | 1.7 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Inttl Advocare Domestic: Specialist | 3 | 2.0 | |||||
K&S Partners Domestic: Specialist | 3 | 2.0 | |||||
Saikrishna & Associates | 3 | 2.0 | |||||
Singh & Singh Domestic: Specialist | 3 | 2.3 | |||||
Kochhar & Co | 3 | 2.5 | |||||
Obhan & Associates | 3 | 2.7 | |||||
Rahul Chaudhry & Partners Domestic: Specialist | 3 | 2.7 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AZB & Partners | 3 | 3.0 | |||||
Krishna & Saurastri Associates Domestic: Specialist | 3 | 3.0 | |||||
WS Kane & Co Domestic: Specialist | 3 | 3.0 | |||||
Chadha & Chadha Domestic: Specialist | 2 | 3.0 | |||||
Lall & Sethi Domestic: Specialist | 2 | 3.0 | |||||
LexOrbis Domestic: Specialist | 2 | 3.0 | |||||
Mason & Associates Domestic: Specialist | 2 | 3.0 | |||||
Royzz & Co | 2 | 3.0 | |||||
S Majumdar & Co Domestic: Specialist | 2 | 3.0 | |||||
Singhania & Partners | 2 | 3.0 | |||||
Spice Route Legal | 2 | 3.0 | |||||
SS Rana & Co | 1 | 3.0 | |||||
RNA Technology and IP Attorneys Domestic: Specialist | 3 | 3.3 | |||||
De Penning & De Penning Domestic: Specialist | 2 | 3.5 | |||||
Ediplis Counsels Domestic: Specialist | 2 | 3.5 | |||||
Luthra and Luthra Law Offices | 2 | 3.5 | |||||
Nishith Desai Associates | 2 | 3.5 | |||||
Subramaniam & Associates Domestic: Specialist | 2 | 3.5 | |||||
Shardul Amarchand Mangaldas & Co | 3 | 3.7 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
IndusLaw | 3 | 4.0 | |||||
K Law | 3 | 4.0 | |||||
Khurana & Khurana Domestic: Specialist | 3 | 4.0 | |||||
ANA Law Group | 2 | 4.0 | |||||
G&W Legal | 2 | 4.0 | |||||
ALMT Legal | 1 | 4.0 | |||||
Ashwathh Legal Domestic: Specialist | 1 | 4.0 | |||||
Beruar & Beruar | 1 | 4.0 | |||||
Bharucha & Partners | 1 | 4.0 | |||||
DSK Legal | 1 | 4.0 | |||||
Ira Law Domestic: Specialist | 1 | 4.0 | |||||
Kan & Krishme Domestic: Specialist | 1 | 4.0 | |||||
Majmudar & Partners | 1 | 4.0 | |||||
Naik Naik & Co | 1 | 4.0 | |||||
Samvad Partners | 1 | 4.0 | |||||
Saraf & Partners | 1 | 4.0 | |||||
Sujata Chaudhri IP Attorneys Domestic: Specialist | 1 | 4.0 | |||||
ZeusIP Advocates Domestic: Specialist | 1 | 4.0 | |||||
Fox Mandal & Associates | 3 | 4.3 | |||||
S&A Associates | 3 | 4.5 | |||||
Fidus Law Chambers Domestic: Specialist | 2 | 4.5 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Ahlawat & Associates | 1 | Notable | |||||
Cyril Amarchand Mangaldas | 1 | Notable | |||||
Dentons Link Legal | 1 | Notable | |||||
Jupiter Law Partners | 1 | Notable | |||||
Maheshwari & Co | 1 | Notable | |||||
Mansukhlal Hiralal & Co | 1 | Notable | |||||
Mettle Legal Domestic: Specialist | 1 | Notable | |||||
Novojuris | 1 | Notable | |||||
S&R Associates | 1 | Notable | |||||
Sagar Chandra & Associates Domestic: Specialist | 1 | Notable | |||||
Solomon & Co | 1 | Notable | |||||
Tandon & Company | 1 | Notable |