BAND 1
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Bengzon Negre Untalan Domestic: Specialist | 2 | 2.0 | |||||
Cerilles & Fernan IP Law Domestic: Specialist | 2 | 2.0 | |||||
Gulapa Law | 2 | 2.0 | |||||
Martinez Vergara Gonzalez & Sociedad | 2 | 2.0 | |||||
Romulo Mabanta Buenaventura Sayoc & de los Angeles | 3 | 2.3 | |||||
Federis & Associates Domestic: Specialist | 3 | 2.7 | |||||
Hechanova Bugay Vilchez & Andaya-Racadio Domestic: Specialist | 3 | 2.7 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Betita Cabilao Casuela Sarmiento | 3 | 3.0 | |||||
Esguerra & Blanco Law Offices | 2 | 3.0 | |||||
Poblador Bautista & Reyes | 2 | 3.0 | |||||
Carag Jamora Somera & Villareal | 1 | 3.0 | |||||
Castillo Laman Tan Pantaleon & San Jose | 1 | 3.0 | |||||
Del Rosario & Del Rosario | 1 | 3.0 | |||||
DivinaLaw | 1 | 3.0 | |||||
EB Astudillo & Associates Domestic: Specialist | 1 | 3.0 | |||||
Gorriceta Africa Cauton & Saavedra | 1 | 3.0 | |||||
Platon Martinez Flores San Pedro & Leaño | 1 | 3.0 | |||||
SKY Law | 1 | 3.0 | |||||
Serrano Law Domestic: Specialist | 1 | 3.0 | |||||
VeraLaw | 1 | 3.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Disini & Disini Law Office | 1 | Notable |