BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Nishith Desai Associates | 3 | 1.0 | |||||
AZB & Partners | 3 | 1.3 | |||||
Cyril Amarchand Mangaldas | 3 | 1.3 | |||||
Shardul Amarchand Mangaldas & Co | 2 | 1.5 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Lakshmikumaran & Sridharan | 3 | 2.0 | |||||
Anand and Anand Domestic: Specialist | 2 | 2.0 | |||||
K&S Partners Domestic: Specialist | 2 | 2.0 | |||||
Majmudar & Partners | 2 | 2.0 | |||||
RK Dewan & Co Domestic: Specialist | 2 | 2.0 | |||||
Spice Route Legal | 2 | 2.0 | |||||
K Law | 1 | 2.0 | |||||
Samvad Partners | 1 | 2.0 | |||||
Khaitan & Co | 3 | 2.3 | |||||
Trilegal | 3 | 2.3 | |||||
DSK Legal | 2 | 2.5 | |||||
Saraf & Partners | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Economic Laws Practice | 2 | 3.0 | |||||
Phoenix Legal | 2 | 3.0 | |||||
Remfry & Sagar Domestic: Specialist | 2 | 3.0 | |||||
Dentons Link Legal | 1 | 3.0 | |||||
Singh & Singh Domestic: Specialist | 1 | 3.0 | |||||
Veritas Legal | 1 | 3.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Juris Corp | 1 | Notable | |||||
Obhan & Associates | 1 | Notable | |||||
S Majumdar & Co Domestic: Specialist | 1 | Notable | |||||
Vertices Partners | 1 | Notable |