BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Nishith Desai Associates | 2 | 1.0 | |||||
| Lakshmikumaran & Sridharan | 1 | 1.0 | |||||
| AZB & Partners | 2 | 1.5 | |||||
| Cyril Amarchand Mangaldas | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Khaitan & Co | 2 | 2.0 | |||||
| Majmudar & Partners | 2 | 2.0 | |||||
| Spice Route Legal | 2 | 2.0 | |||||
| Anand and Anand Domestic: Specialist | 1 | 2.0 | |||||
| DSK Legal | 1 | 2.0 | |||||
| K&S Partners Domestic: Specialist | 1 | 2.0 | |||||
| Samvad Partners | 1 | 2.0 | |||||
| Saraf & Partners | 1 | 2.0 | |||||
| Shardul Amarchand Mangaldas & Co | 1 | 2.0 | |||||
| Trilegal | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Dentons Link Legal | 1 | 3.0 | |||||
| Economic Laws Practice | 1 | 3.0 | |||||
| K Law | 1 | 3.0 | |||||
| RK Dewan & Co Domestic: Specialist | 1 | 3.0 |