BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| AZB & Partners | 3 | 1.0 | |||||
| Khaitan & Co | 3 | 1.0 | |||||
| Cyril Amarchand Mangaldas | 3 | 1.3 | |||||
| Karanjawala & Co Domestic: Specialist | 3 | 1.3 | |||||
| Shardul Amarchand Mangaldas & Co | 3 | 1.3 | |||||
| Trilegal | 3 | 1.3 | |||||
| Agarwal Law Associates | 2 | 1.5 | |||||
| Bharucha & Partners | 3 | 1.7 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| DSK Legal | 3 | 2.0 | |||||
| Economic Laws Practice | 3 | 2.0 | |||||
| JSA | 3 | 2.0 | |||||
| IndusLaw | 3 | 2.3 | |||||
| Keystone Partners Domestic: Specialist | 3 | 2.3 | |||||
| Nishith Desai Associates | 3 | 2.3 | |||||
| Wadia Ghandy & Co | 2 | 2.5 | |||||
| Dua Associates | 3 | 2.7 | |||||
| S&R Associates | 3 | 2.7 | |||||
| Samvad Partners | 3 | 2.7 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Kochhar & Co | 3 | 3.0 | |||||
| Rashmikant and Partners | 2 | 3.0 | |||||
| Federal & Company | 1 | 3.0 | |||||
| PSL Advocates and Solicitors Domestic: Specialist | 1 | 3.0 | |||||
| Tuli & Co Domestic: Specialist | 1 | 3.0 | |||||
| ALMT Legal | 3 | 3.3 | |||||
| Dentons Link Legal | 3 | 3.3 | |||||
| Luthra and Luthra Law Offices | 3 | 3.3 | |||||
| Argus Partners | 2 | 3.5 | |||||
| Poovayya & Co | 2 | 3.5 | |||||
| Singhania & Partners | 2 | 3.5 | |||||
| Dhir & Dhir Associates | 3 | 3.7 | |||||
| Majmudar & Partners | 3 | 3.7 | |||||
| Phoenix Legal | 3 | 3.7 | |||||
| S&A Associates | 3 | 3.7 |
BAND 4
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| AJA Legal and Associates | 1 | Notable | |||||
| AKS Partners | 1 | Notable | |||||
| AP & Partners | 1 | Notable | |||||
| Agrud Partners | 1 | Notable | |||||
| Alaya Legal | 1 | Notable | |||||
| Amicus | 1 | Notable | |||||
| AnantLaw Solicitors & Advocates | 1 | Notable | |||||
| Anhad Law | 1 | Notable | |||||
| Archeus Law Domestic: Specialist | 1 | Notable | |||||
| Dhaval Vussonji & Associates | 1 | Notable | |||||
| Fox & Mandal | 1 | Notable | |||||
| Hitesh Sanghvi Law Offices | 1 | Notable | |||||
| Legal Scriptures Advocates & Solicitors | 1 | Notable | |||||
| Maheshwari & Co | 1 | Notable | |||||
| Mansukhlal Hiralal & Co | 1 | Notable | |||||
| Regius Legal Domestic: Specialist | 1 | Notable | |||||
| SK Singhi & Co Domestic: Specialist | 1 | Notable | |||||
| SNG & Partners | 1 | Notable | |||||
| Seraphic Advisors | 1 | Notable | |||||
| Solomon & Co | 1 | Notable | |||||
| Stratage Law Partners | 1 | Notable | |||||
| Tandon & Company | 1 | Notable | |||||
| Tatva Legal | 1 | Notable | |||||
| Tempus Law Associates | 1 | Notable | |||||
| ThinkLaw | 1 | Notable | |||||
| Triumvir Law Domestic: Specialist | 1 | Notable |