BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AZB & Partners | 3 | 1.0 | |||||
Cyril Amarchand Mangaldas | 3 | 1.0 | |||||
Khaitan & Co | 3 | 1.0 | |||||
Trust Legal Domestic: Specialist | 1 | 1.0 | |||||
Karanjawala & Co Domestic: Specialist | 3 | 1.3 | |||||
Shardul Amarchand Mangaldas & Co | 3 | 1.3 | |||||
Trilegal | 3 | 1.3 | |||||
Agarwal Law Associates | 2 | 1.5 | |||||
Bharucha & Partners | 3 | 1.7 | |||||
DSK Legal | 3 | 1.7 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Economic Laws Practice | 3 | 2.0 | |||||
JSA | 3 | 2.0 | |||||
Tuli & Co Domestic: Specialist | 1 | 2.0 | |||||
IndusLaw | 3 | 2.3 | |||||
Nishith Desai Associates | 3 | 2.3 | |||||
ALMT Legal | 2 | 2.5 | |||||
Samvad Partners | 2 | 2.5 | |||||
Wadia Ghandy & Co | 2 | 2.5 | |||||
Keystone Partners Domestic: Specialist | 3 | 2.7 | |||||
Kochhar & Co | 3 | 2.7 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Dentons Link Legal | 3 | 3.0 | |||||
Dua Associates | 3 | 3.0 | |||||
S&R Associates | 3 | 3.0 | |||||
Rashmikant and Partners | 2 | 3.0 | |||||
S&A Associates | 2 | 3.0 | |||||
Singhania & Partners | 2 | 3.0 | |||||
Advaita Legal | 1 | 3.0 | |||||
Federal & Company | 1 | 3.0 | |||||
PSL Advocates and Solicitors Domestic: Specialist | 1 | 3.0 | |||||
Poovayya & Co | 1 | 3.0 | |||||
Luthra and Luthra Law Offices | 3 | 3.3 | |||||
Phoenix Legal | 3 | 3.3 | |||||
Kachwaha & Partners | 2 | 3.5 | |||||
Numen Law Offices Domestic: Specialist | 2 | 3.5 | |||||
Dhir & Dhir Associates | 3 | 3.7 | |||||
HSA Advocates | 3 | 3.7 | |||||
Juris Corp | 3 | 3.7 | |||||
Majmudar & Partners | 3 | 3.7 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Argus Partners | 2 | 4.0 | |||||
MZM Legal | 2 | 4.0 | |||||
Mulla & Mulla & Craigie Blunt & Caroe | 2 | 4.0 | |||||
Chandhiok & Mahajan | 1 | 4.0 | |||||
Clasis Law | 1 | 4.0 | |||||
Fox Mandal & Associates | 1 | 4.0 | |||||
GSL Chambers | 1 | 4.0 | |||||
Gagrats | 1 | 4.0 | |||||
Gravitas Legal | 1 | 4.0 | |||||
Hammurabi & Solomon | 1 | 4.0 | |||||
Hariani & Co | 1 | 4.0 | |||||
India Law Offices | 1 | 4.0 | |||||
K Law | 1 | 4.0 | |||||
Legacy Law Offices | 1 | 4.0 | |||||
Naik Naik & Co | 1 | 4.0 | |||||
Parekh & Co | 1 | 4.0 | |||||
Pioneer Legal | 1 | 4.0 | |||||
Prosoll Law Domestic: Specialist | 1 | 4.0 | |||||
RPV Legal | 1 | 4.0 | |||||
Saga Legal | 1 | 4.0 | |||||
Sarthak Advocates & Solicitors | 1 | 4.0 | |||||
Vaish Associates | 1 | 4.0 | |||||
Veritas Legal | 1 | 4.0 | |||||
Jerome Merchant + Partners | 2 | 4.5 | |||||
Lakshmikumaran & Sridharan | 2 | 4.5 | |||||
P&A Law Offices | 2 | 4.5 | |||||
Singularity Legal Domestic: Specialist | 2 | 4.5 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AJA Legal and Associates | 1 | Notable | |||||
AKS Partners | 1 | Notable | |||||
AP & Partners | 1 | Notable | |||||
Agrud Partners | 1 | Notable | |||||
Alaya Legal | 1 | Notable | |||||
Amicus | 1 | Notable | |||||
AnantLaw Solicitors & Advocates | 1 | Notable | |||||
Anhad Law | 1 | Notable | |||||
Archeus Law Domestic: Specialist | 1 | Notable | |||||
Chadha & Co | 1 | Notable | |||||
Dhaval Vussonji & Associates | 1 | Notable | |||||
Fox & Mandal | 1 | Notable | |||||
Hitesh Sanghvi Law Offices | 1 | Notable | |||||
Law Offices of Panag & Babu Domestic: Specialist | 1 | Notable | |||||
Maheshwari & Co | 1 | Notable | |||||
Mansukhlal Hiralal & Co | 1 | Notable | |||||
Regius Legal Domestic: Specialist | 1 | Notable | |||||
SK Singhi & Co Domestic: Specialist | 1 | Notable | |||||
SNG & Partners | 1 | Notable | |||||
Sagus Legal | 1 | Notable | |||||
Solomon & Co | 1 | Notable | |||||
Stratage Law Partners | 1 | Notable | |||||
Tandon & Company | 1 | Notable | |||||
Tatva Legal | 1 | Notable | |||||
Tempus Law Associates | 1 | Notable | |||||
Thiru & Thiru | 1 | Notable |