BAND 1
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Quisumbing Torres | 3 | 2.0 | |||||
| Puyat Jacinto & Santos | 2 | 2.0 | |||||
| Tolosa Javier Law | 2 | 2.0 |
BAND 3
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Disini & Disini Law Office | 2 | 4.0 | |||||
| DivinaLaw | 2 | 4.0 | |||||
| Gulapa Law | 2 | 4.0 | |||||
| Platon Martinez Flores San Pedro & Leaño | 2 | 4.0 | |||||
| Gorriceta Africa Cauton & Saavedra | 1 | 4.0 | |||||
| SKY Law | 1 | 4.0 | |||||
| SPCMB Law Offices | 1 | 4.0 | |||||
| Sarmiento Loriega Law Office | 1 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Fortun Narvasa & Salazar | 1 | Notable | |||||
| Picazo Buyco Tan Fider & Santos | 1 | Notable | |||||
| PunoLaw | 1 | Notable | |||||
| Quiason Makalintal Barot Torres Ibarra Sison & Damaso | 1 | Notable |