BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Cyril Amarchand Mangaldas | 3 | 1.0 | |||||
| Khaitan & Co | 3 | 1.0 | |||||
| Shardul Amarchand Mangaldas & Co | 3 | 1.0 | |||||
| AZB & Partners | 3 | 1.3 | |||||
| Economic Laws Practice | 3 | 1.3 | |||||
| Nishith Desai Associates | 3 | 1.7 | |||||
| Trilegal | 3 | 1.7 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| S&R Associates | 2 | 2.0 | |||||
| JSA | 1 | 2.0 | |||||
| Karanjawala & Co Domestic: Specialist | 1 | 2.0 | |||||
| S&A Associates | 1 | 2.0 | |||||
| PSL Advocates and Solicitors Domestic: Specialist | 3 | 2.3 | |||||
| Keystone Partners Domestic: Specialist | 2 | 2.5 | |||||
| Kochhar & Co | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| DSK Legal | 3 | 3.0 | |||||
| IndusLaw | 2 | 3.0 | |||||
| P&A Law Offices | 2 | 3.0 | |||||
| Singhania & Partners | 2 | 3.0 | |||||
| Dentons Link Legal | 1 | 3.0 | |||||
| HSA Advocates | 1 | 3.0 | |||||
| Luthra and Luthra Law Offices | 1 | 3.0 | |||||
| Phoenix Legal | 1 | 3.0 | |||||
| Samvad Partners | 1 | 3.0 | |||||
| Saraf & Partners | 1 | 3.0 | |||||
| Singularity Legal Domestic: Specialist | 1 | 3.0 | |||||
| Bharucha & Partners | 3 | 3.3 | |||||
| RPV Legal | 2 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Argus Partners | 1 | 4.0 | |||||
| Dhir & Dhir Associates | 1 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| AKS Partners | 1 | Notable | |||||
| Acuity Law | 1 | Notable | |||||
| Archeus Law Domestic: Specialist | 1 | Notable | |||||
| Clasis Law | 1 | Notable | |||||
| Law Offices of Panag & Babu Domestic: Specialist | 1 | Notable | |||||
| MZM Legal | 1 | Notable | |||||
| Majmudar & Partners | 1 | Notable | |||||
| Singhania & Co | 1 | Notable | |||||
| Veritas Legal | 1 | Notable |