BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| SyCip Salazar Hernandez & Gatmaitan | 4 | 1.0 | |||||
| Romulo Mabanta Buenaventura Sayoc & de los Angeles | 4 | 1.5 | |||||
| Quisumbing Torres | 4 | 1.8 | |||||
| Villaraza & Angangco | 4 | 1.8 |
BAND 2
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Gulapa Law | 3 | 3.0 | |||||
| Zambrano Gruba Caganda & Advincula | 3 | 3.0 | |||||
| Disini & Disini Law Office | 1 | 3.0 | |||||
| Gorriceta Africa Cauton & Saavedra | 4 | 3.3 | |||||
| Serrano Law Domestic: Specialist | 3 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Quiason Makalintal Barot Torres Ibarra Sison & Damaso | 3 | 4.0 | |||||
| Sarmiento Loriega Law Office | 2 | 4.0 | |||||
| Abuda Asis & Associates | 1 | 4.0 | |||||
| Tolosa Javier Law | 1 | 4.0 |
BAND 5
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ZICO Law | 3 | 5.0 | |||||
| Fortun Narvasa & Salazar | 2 | 5.0 | |||||
| Platon Martinez Flores San Pedro & Leaño | 2 | 5.0 | |||||
| SKY Law | 2 | 5.0 | |||||
| Del Rosario & Del Rosario | 1 | 5.0 | |||||
| SPCMB Law Offices | 1 | 5.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Mosveldtt Law | 1 | Notable | |||||
| Poblador Bautista & Reyes | 1 | Notable |