BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Cyril Amarchand Mangaldas | 2 | 1.0 | |||||
| Shardul Amarchand Mangaldas & Co | 2 | 1.0 | |||||
| Dentons Link Legal | 1 | 1.0 | |||||
| HSA Advocates | 1 | 1.0 | |||||
| JSA | 1 | 1.0 | |||||
| AZB & Partners | 2 | 1.5 | |||||
| DSK Legal | 2 | 1.5 | |||||
| Khaitan & Co | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Kochhar & Co | 2 | 2.0 | |||||
| Luthra and Luthra Law Offices | 2 | 2.0 | |||||
| Fox Mandal & Associates | 1 | 2.0 | |||||
| The Law Point | 1 | 2.0 | |||||
| Trilegal | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Dhir & Dhir Associates | 2 | 3.0 | |||||
| Economic Laws Practice | 2 | 3.0 | |||||
| Kanga & Co | 2 | 3.0 | |||||
| Singhania & Partners | 2 | 3.0 | |||||
| Dhaval Vussonji & Associates | 1 | 3.0 | |||||
| Federal & Company | 1 | 3.0 | |||||
| Majmudar & Partners | 1 | 3.0 | |||||
| Mulla & Mulla & Craigie Blunt & Caroe | 1 | 3.0 | |||||
| Nishith Desai Associates | 1 | 3.0 | |||||
| PSL Advocates and Solicitors Domestic: Specialist | 1 | 3.0 | |||||
| Poovayya & Co | 1 | 3.0 | |||||
| Rashmikant and Partners | 1 | 3.0 | |||||
| Samvad Partners | 1 | 3.0 | |||||
| ALMT Legal | 2 | 3.5 | |||||
| IndusLaw | 2 | 3.5 | |||||
| Juris Corp | 2 | 3.5 | |||||
| Phoenix Legal | 2 | 3.5 | |||||
| Wadia Ghandy & Co | 2 | 3.5 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Hammurabi & Solomon | 2 | 4.0 | |||||
| Veritas Legal | 2 | 4.0 | |||||
| Archeus Law Domestic: Specialist | 1 | 4.0 | |||||
| Dua Associates | 1 | 4.0 | |||||
| Legacy Law Offices | 1 | 4.0 | |||||
| Lex Consult Domestic: Specialist | 1 | 4.0 | |||||
| Mansukhlal Hiralal & Co | 1 | 4.0 | |||||
| RPV Legal | 1 | 4.0 | |||||
| Regius Legal Domestic: Specialist | 1 | 4.0 | |||||
| S&A Associates | 1 | 4.0 | |||||
| SNG & Partners | 1 | 4.0 | |||||
| Saraf & Partners | 1 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Advaita Legal | 1 | Notable | |||||
| Argus Partners | 1 | Notable | |||||
| Keystone Partners Domestic: Specialist | 1 | Notable | |||||
| Numen Law Offices Domestic: Specialist | 1 | Notable | |||||
| S&R Associates | 1 | Notable | |||||
| Singularity Legal Domestic: Specialist | 1 | Notable |