BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| AZB & Partners | 3 | 1.0 | |||||
| Trilegal | 2 | 1.0 | |||||
| Dentons Link Legal | 3 | 1.3 | |||||
| RNClegal | 3 | 1.7 | |||||
| Sarin & Co Domestic: Specialist | 3 | 1.7 | |||||
| Wadia Ghandy & Co | 3 | 1.7 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Gagrats | 2 | 2.0 | |||||
| Kochhar & Co | 2 | 2.0 | |||||
| Bhasin & Co | 1 | 2.0 | |||||
| JSA | 1 | 2.0 | |||||
| MV Kini & Co | 1 | 2.0 | |||||
| Spice Route Legal | 1 | 2.0 | |||||
| HSA Advocates | 2 | 2.5 | |||||
| DMD Advocates | 3 | 2.7 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| DSK Legal | 3 | 3.0 | |||||
| Khaitan & Co | 2 | 3.0 |
BAND 4
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ALMT Legal | 2 | 4.0 | |||||
| Indian Law Partners | 1 | 4.0 | |||||
| Tuli & Co Domestic: Specialist | 1 | 4.0 |
NOTABLE FIRMS
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Hammurabi & Solomon | 1 | Notable | |||||
| Ikigai Law Domestic: Specialist | 1 | Notable | |||||
| Lumiere Law Partners | 1 | Notable | |||||
| Luthra and Luthra Law Offices | 1 | Notable | |||||
| Seraphic Advisors | 1 | Notable |