BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Dentons Link Legal | 3 | 1.0 | |||||
Kochhar & Co | 2 | 1.5 | |||||
Trilegal | 2 | 1.5 | |||||
AZB & Partners | 3 | 1.7 | |||||
RNClegal | 3 | 1.7 | |||||
Sarin & Co Domestic: Specialist | 3 | 1.7 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Wadia Ghandy & Co | 3 | 2.0 | |||||
Gagrats | 2 | 2.0 | |||||
Khaitan & Co | 2 | 2.0 | |||||
JSA | 1 | 2.0 | |||||
MV Kini & Co | 1 | 2.0 | |||||
HSA Advocates | 2 | 2.5 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
DSK Legal | 3 | 3.0 | |||||
Lumiere Law Partners | 2 | 3.0 | |||||
DMD Advocates | 1 | 3.0 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
ALMT Legal | 2 | 4.0 |
NOTABLE FIRMS
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Hammurabi & Solomon | 1 | Notable | |||||
Ikigai Law Domestic: Specialist | 1 | Notable | |||||
KKL Partners | 1 | Notable | |||||
Luthra and Luthra Law Offices | 1 | Notable |