BAND 1
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
AZB & Partners | 3 | 1.0 | |||||
Khaitan & Co | 3 | 1.0 | |||||
Shardul Amarchand Mangaldas & Co | 3 | 1.0 | |||||
Cyril Amarchand Mangaldas | 3 | 1.3 | |||||
Trilegal | 3 | 1.3 |
BAND 2
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Economic Laws Practice | 3 | 2.0 | |||||
Chandhiok & Mahajan | 3 | 2.3 | |||||
P&A Law Offices | 3 | 2.3 | |||||
AnantLaw Solicitors & Advocates | 2 | 2.5 | |||||
DSK Legal | 3 | 2.7 | |||||
JSA | 3 | 2.7 |
BAND 3
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Talwar Thakore & Associates | 3 | 3.0 | |||||
Dentons Link Legal | 2 | 3.0 | |||||
Dua Associates | 2 | 3.0 | |||||
Gaggar & Partners | 2 | 3.0 | |||||
IndusLaw | 2 | 3.0 | |||||
Lakshmikumaran & Sridharan | 2 | 3.0 | |||||
Majmudar & Partners | 2 | 3.0 | |||||
S&R Associates | 2 | 3.0 | |||||
Saraf & Partners | 2 | 3.0 | |||||
Touchstone Partners Domestic: Specialist | 2 | 3.0 | |||||
Veritas Legal | 2 | 3.0 | |||||
Kochhar & Co | 1 | 3.0 | |||||
Samvad Partners | 1 | 3.0 | |||||
Luthra and Luthra Law Offices | 3 | 3.3 | |||||
Sarvada Legal | 3 | 3.3 |
BAND 4
Firm Name | No. of rankings | Ave. Band | |||||
---|---|---|---|---|---|---|---|
Axiom5 Law Chambers | 1 | 4.0 |