BAND 1
BAND 2
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Bijal Ajinkya | Khaitan & Co | 3 | 2.0 | ||||||
| Himanshu Sinha | Trilegal | 3 | 2.0 | ||||||
| Aseem Chawla | ASC Legal | 2 | 2.0 | ||||||
| Ashutosh Mohan Rastogi | Amicus | 2 | 2.0 | ||||||
| Deepak Chopra | AZB & Partners | 2 | 2.0 | ||||||
| Neeraj Jain | Vaish Associates | 2 | 2.0 | ||||||
| Nishant Shah | Economic Laws Practice | 2 | 2.0 | ||||||
| Ravishankar Raghavan | Majmudar & Partners | 2 | 2.0 | ||||||
| Reena Khair | Kochhar & Co | 2 | 2.0 | ||||||
| SR Patnaik | Cyril Amarchand Mangaldas | 2 | 2.0 | ||||||
| Sachit Jolly | DMD Advocates | 2 | 2.0 | ||||||
| Samsuddha Majumder | Trilegal | 2 | 2.0 | ||||||
| Sanjay Sanghvi | Khaitan & Co | 2 | 2.0 | ||||||
| Vipin Jain | TLC Legal | 2 | 2.0 | ||||||
| Akil Hirani | Majmudar & Partners | 1 | 2.0 | ||||||
| Jitendra Motwani | Economic Laws Practice | 1 | 2.0 | ||||||
| Shreya Rao | Shreya Rao & Associates | 1 | 2.0 | ||||||
| Sudipta Bhattacharjee | Khaitan & Co | 1 | 2.0 | ||||||
| Kumar Visalaksh | Economic Laws Practice | 2 | 2.5 |
UP AND COMING PARTNER
| Name | Firm Name | No. of rankings | Ave. Band | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Charanya Laksmhikumaran | Lakshmikumaran & Sridharan | 2 | Up and coming partner |