BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| ACCRALAW | 3 | 1.3 | |||||
| Cruz Marcelo & Tenefrancia | 3 | 1.0 | |||||
| Quisumbing Torres | 3 | 1.0 | |||||
| SyCip Salazar Hernandez & Gatmaitan | 3 | 1.0 | |||||
| Villaraza & Angangco | 3 | 1.7 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Baranda & Associates Domestic: Specialist | 2 | 2.0 | |||||
| Bengzon Negre Untalan Domestic: Specialist | 2 | 2.0 | |||||
| Cerilles & Fernan IP Law Domestic: Specialist | 2 | 2.0 | |||||
| Gulapa Law | 2 | 2.0 | |||||
| Ortega Bacorro Odulio Calma & Carbonell | 2 | 2.0 | |||||
| Federis & Associates Domestic: Specialist | 3 | 2.7 | |||||
| Hechanova Bugay Vilchez & Andaya-Racadio Domestic: Specialist | 3 | 2.7 | |||||
| Romulo Mabanta Buenaventura Sayoc & de los Angeles | 3 | 2.7 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Castillo Laman Tan Pantaleon & San Jose | 1 | 3.0 | |||||
| Del Rosario & Del Rosario | 1 | 3.0 | |||||
| DivinaLaw | 1 | 3.0 | |||||
| EB Astudillo & Associates Domestic: Specialist | 1 | 3.0 | |||||
| Gorriceta Africa Cauton & Saavedra | 1 | 3.0 | |||||
| Poblador Bautista & Reyes | 1 | 3.0 | |||||
| SKY Law | 1 | 3.0 | |||||
| Serrano Law Domestic: Specialist | 1 | 3.0 | |||||
| Betita Cabilao Casuela Sarmiento | 2 | 3.0 | |||||
| Disini & Disini Law Office | 2 | 3.0 | |||||
| Esguerra & Blanco Law Offices | 2 | 3.0 | |||||
| Martinez Vergara Gonzalez & Sociedad | 2 | 3.0 |