BAND 1
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Economic Laws Practice | 2 | 1.0 | |||||
| Kochhar & Co | 2 | 1.5 | |||||
| Lakshmikumaran & Sridharan | 2 | 1.5 |
BAND 2
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Dua Associates | 2 | 2.0 | |||||
| Sarvada Legal | 2 | 2.0 | |||||
| DSK Legal | 2 | 2.5 |
BAND 3
| Firm Name | No. of rankings | Ave. Band | |||||
|---|---|---|---|---|---|---|---|
| Khaitan & Co | 2 | 3.0 | |||||
| TPM Solicitors & Consultants | 2 | 3.0 |